BSD-2-Clause
Permissive licence
11 of the 1,346 tools Repoly tracks are released under BSD-2-Clause, or 0.8% of the directory, making it the 10th most common licence here. 6 currently score 70 or above and the median health is 72.
- 11
- Tools
- 72
- Median health
- 6
- With Docker
- 0
- Archived
| # | |||||
|---|---|---|---|---|---|
| 1 | NGINX Docker | 98 GOOD | 32k | 83 | 3 days ago |
| 2 | TileServer GL Docker | 94 GOOD | 2.9k | 46 | 4 days ago |
| 3 | Pingvin Share X Docker | 91 GOOD | 430 | 84 | today |
| 4 | Open Source Routing Machine (OSRM) | 86 GOOD | 8.1k | 77 | yesterday |
| 5 | Redash Docker | 75 GOOD | 29k | 11 | 11 days ago |
| 6 | Baby Buddy | 72 GOOD | 2.9k | 20 | today |
| 7 | Enigma 1/2 BBS Docker | 66 SLOWING | 665 | 56 | today |
| 8 | PsiTransfer | 48 SLOWING | 1.9k | 0 | 3 months ago |
| 9 | Nullboard | 24 STALE | 4.1k | 0 | 2.9 years ago |
| 10 | Vinyl Cache Docker | 20 STALE | 0 | 0 | unknown |
| 11 | OpenSSH SFTP server | 10 STALE | 0 | 0 | unknown |
Licence strings are reproduced as recorded in awesome-selfhosted-data and are a starting point, not legal advice. Read the licence in the repository before relying on it. All 43 licences.